news Call for nominations to participate to the consultative process for the preparation of a gender action plan to be submitted for consideration by COP-5 Facebook Twitter Linkedin Mail Copy URL Copied to clipboard MC/ES/2022/103 | 12 Aug 2022
news Call for Information on Gender and Mercury Facebook Twitter Linkedin Mail Copy URL Copied to clipboard MC/ES/2020/55 | 30 Nov 2020
news Information on the work of the Secretariat of the Minamata Convention on Mercury in the field of gender Facebook Twitter Linkedin Mail Copy URL Copied to clipboard MC/ES/2021/31 | 06 May 2021
document UNEP/MC/COP.5/INF/10 - Gender action plan Facebook Twitter Linkedin Mail Copy URL Copied to clipboard Download Information Document | 04.07.2023 | 523.04 KB
document UNEP/MC/COP.5/18 - Mainstreaming gender Facebook Twitter Linkedin Mail Copy URL Copied to clipboard Download Working Document | 06.06.2023 | 596.17 KB
news Empowering communities: mercury-free artisanal gold mining takes a stand against biodiversity loss Facebook Twitter Linkedin Mail Copy URL Copied to clipboard | 16 Aug 2023
event Briefings on COP-4 documents, clustered by COP-4 Agenda Items and tentative COP-4.2 schedule Facebook Twitter Linkedin Mail Copy URL Copied to clipboard 01 Feb 2022 - 03 Feb 2022 | Minamata Online
document UNEP/MC/COP.4/22 - UNEP/MC/COP.4/22 - Mainstreaming gender Facebook Twitter Linkedin Mail Copy URL Copied to clipboard Download Working Document | 05.07.2021 | 451.88 KB
Facebook Twitter Linkedin Mail Copy URL Copied to clipboard 03 Sep 2020 - 02 Jun 2023 SIP Round 2 Completed Capacity-building Gender Mercury Releases Mercury storage Mercury wastes Youth Goal 5. Gender equality Goal 6. Clean water and sanitation Goal 14. Life below water Goal 15. Life on land Republic of Moldova $219765.00
Facebook Twitter Linkedin Mail Copy URL Copied to clipboard 05 Sep 2022 - 04 Sep 2025 SIP Round 3 Ongoing Gender Mercury emissions Mercury Releases Goal 3. Good health and well-being Goal 6. Clean water and sanitation Goal 8. Decent work and economic growth Goal 12. Responsible consumption and production Goal 14. Life below water Rwanda $220000.00