document COP 4 submissions – Review of annexes A and B – CLASP – Market study Facebook Twitter Linkedin Mail Copy URL Copied to clipboard Download Submission from organization | 31.07.2020 CLASP | 7.80 MB
document Strategic planning for implementation of the health-related articles of the Minamata Convention on Mercury Facebook Twitter Linkedin Mail Copy URL Copied to clipboard Download Forms and guidance document | 10.06.2019 | 842.79 KB | Article 16 WHO
document Reporting format Facebook Twitter Linkedin Mail Copy URL Copied to clipboard Download Other Forms and guidance document | 295.45 KB | Article 21 COP1 MC-1/8
document History of the INC Bureau - Informal consultations - 31 January to 1 February 2012 - and Bureau meeting - 2 February 2012, Geneva - Report Facebook Twitter Linkedin Mail Copy URL Copied to clipboard Download Final Report and Outcomes | 104.00 KB
document History of the INC Bureau - Overview of intersessional work requested by the Intergovernmental Negotiating Committee at its third session Facebook Twitter Linkedin Mail Copy URL Copied to clipboard Download Working Document | 92.89 KB
document History of the INC Bureau - Financial resources and technical and implementation assistance Facebook Twitter Linkedin Mail Copy URL Copied to clipboard Download Working Document | 95.54 KB
document History of the INC Bureau - Possible intersessional consultations Facebook Twitter Linkedin Mail Copy URL Copied to clipboard Download Working Document | 75.18 KB
document History of the INC Bureau - Note by the secretariat on the flow of the negotiations Facebook Twitter Linkedin Mail Copy URL Copied to clipboard Download Working Document | 99.64 KB
document INC Bureau meeting - 10 to 11 October 2011, Gimo, Sweden - Final Report Facebook Twitter Linkedin Mail Copy URL Copied to clipboard Download Final Report and Outcomes |
document INC Bureau teleconference - 11 August 2011 - Final Report Facebook Twitter Linkedin Mail Copy URL Copied to clipboard Download Final Report and Outcomes | 109.33 KB